<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeLearnAsWeGo.com &#187; Fitness</title>
	<atom:link href="http://www.welearnaswego.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welearnaswego.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 01:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Danny MacAskill</title>
		<link>http://www.welearnaswego.com/2009/05/27/danny-macaskill/</link>
		<comments>http://www.welearnaswego.com/2009/05/27/danny-macaskill/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:36:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Z19zFlPah-o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Z19zFlPah-o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/05/27/danny-macaskill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Step for Our Summer Adventure</title>
		<link>http://www.welearnaswego.com/2009/05/17/the-first-step-for-our-summer-adventure/</link>
		<comments>http://www.welearnaswego.com/2009/05/17/the-first-step-for-our-summer-adventure/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:04:27 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Homeschool]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=397</guid>
		<description><![CDATA[I guess it is official.   We are really going to try to make this a summer vacation to remember.  We took the first real step on Saturday and purchased our first RV.  It is used and will need some TLC before we set out on our 7000+ mile trip this summer.  We are planning [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it is official.   We are really going to try to make this a summer vacation to remember.  We took the first real step on Saturday and purchased our first RV.  It is used and will need some TLC before we set out on our 7000+ mile trip this summer.  We are planning a trip from the east coast to the Grand Canyon with dozens of stops in between.  I will try to keep you posted as we continue to plan and as we go west.   Today&#8217;s thunder storms did help us locate a few leaks, but they should be easy to repair.  We will probably become good friends with the crew @ Camping World.</p>
<p><img src="http://i451.photobucket.com/albums/qq231/WeLearnAsWeGo/Motorhome-08.jpg" alt="Our First RV" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/05/17/the-first-step-for-our-summer-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabitha has a bike ride under her belt.</title>
		<link>http://www.welearnaswego.com/2009/02/15/tabitha-has-a-bike-ride-under-her-belt/</link>
		<comments>http://www.welearnaswego.com/2009/02/15/tabitha-has-a-bike-ride-under-her-belt/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:51:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=339</guid>
		<description><![CDATA[We did this one for fun. No fancy bikes just an old mountain bike and a beach cruiser. I do believe I will be looking for a new bike for Tabitha. We don&#8217;t get to see much change in elevation, but the headwinds would make you feel like you were in the mountains. It was [...]]]></description>
			<content:encoded><![CDATA[<p>We did this one for fun.  No fancy bikes just an old mountain bike and a beach cruiser.  I do believe I will be looking for a new bike for Tabitha.<br />
We don&#8217;t get to see much change in elevation, but the headwinds would make you feel like you were in the mountains.  It was cold this year and the winds were horrible.  I still believe that any day on the bike is a good day.</p>
<div style="width:480px; text-align: center;"><embed type="application/x-shockwave-flash" wmode="transparent" src="http://w451.photobucket.com/pbwidget.swf?pbwurl=http://w451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog Random/Michelob Ultra Bike Ride 2009/386075ed.pbw" height="360" width="480"><a href="http://photobucket.com/slideshows" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn.gif" style="float:left;border-width: 0;" ></a><a href="http://s451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog%20Random/Michelob%20Ultra%20Bike%20Ride%202009/?action=view&#038;current=386075ed.pbw" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" style="float:left;border-width: 0;" ></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/02/15/tabitha-has-a-bike-ride-under-her-belt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We have survived our first 5K run.</title>
		<link>http://www.welearnaswego.com/2009/02/14/we-have-survived-our-first-5k-run/</link>
		<comments>http://www.welearnaswego.com/2009/02/14/we-have-survived-our-first-5k-run/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:02:14 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=335</guid>
		<description><![CDATA[Last night we participated in the RBC Bank 5K. This a part of the Myrtle Beach Marathon weekend. Tabitha did well completing in a little over 30 minutes. I walked it in about 42 minutes. We are going to also ride in the Michelob Ultra bike event on Sunday. We are only planning for 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we participated in the RBC Bank 5K.  This a part of the Myrtle Beach Marathon weekend.  Tabitha did well completing in a little over 30 minutes.  I walked it in about 42 minutes.  We are going to also ride in the Michelob Ultra bike event on Sunday.  We are only planning for 30 miles this year.  We still have not found a road bike for Tabitha and will be riding the mountain bikes this time.  It should be fun and we look forward to an early morning ride.</p>
<div style="width:480px; text-align: center;"><embed type="application/x-shockwave-flash" wmode="transparent" src="http://w451.photobucket.com/pbwidget.swf?pbwurl=http://w451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog Random/RBC 5K/9a71ff0a.pbw" height="360" width="480"><a href="http://photobucket.com/slideshows" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn.gif" style="float:left;border-width: 0;" ></a><a href="http://s451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog%20Random/RBC%205K/?action=view&#038;current=9a71ff0a.pbw" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" style="float:left;border-width: 0;" ></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/02/14/we-have-survived-our-first-5k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hope We Are Back On Track For The New Year</title>
		<link>http://www.welearnaswego.com/2009/01/06/i-hope-we-are-back-on-track-for-the-new-year/</link>
		<comments>http://www.welearnaswego.com/2009/01/06/i-hope-we-are-back-on-track-for-the-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:18:05 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=298</guid>
		<description><![CDATA[It is Monday, the first day of the first week of a new year. We are starting to get back into our routine with school, exercise and life in general. We ended the old year with friends and started the new year with family. Both were great celebrations and we have the pictures to prove [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
It is Monday, the first day of the first week of a new year.</p>
<p>We are starting to get back into our routine with school, exercise and life in general.  We ended the old year with friends and started the new year with family.  Both were great celebrations and we have the pictures to prove it.</p>
<div style="width:480px; text-align: center;"><embed type="application/x-shockwave-flash" wmode="transparent" src="http://w451.photobucket.com/pbwidget.swf?pbwurl=http://w451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog Random/c29bd0fa.pbw" height="360" width="480"><a href="http://photobucket.com/slideshows" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn.gif" style="float:left;border-width: 0;" ></a><a href="http://s451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog%20Random/?action=view&#038;current=c29bd0fa.pbw" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" style="float:left;border-width: 0;" ></a></div>
<p></br><br />
We are getting serious about fitness again.  I have to climb on the scales at work on the 16th.  I have registered Tabitha and I for a 5k in February as well as a 32 mile bike ride.  We are looking at the Cooper River Bridge run and a 10k in Atlanta for later this year.  I also plan to participate in the River City Ride which is a part of the Around the Fourth and another MS Ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/01/06/i-hope-we-are-back-on-track-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just keep swimming &#8230; just keep swimming &#8230;</title>
		<link>http://www.welearnaswego.com/2008/12/17/just-keep-swimming-just-keep-swimming/</link>
		<comments>http://www.welearnaswego.com/2008/12/17/just-keep-swimming-just-keep-swimming/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:55:04 +0000</pubDate>
		<dc:creator>tabitha</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Dori]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=289</guid>
		<description><![CDATA[ok &#8230; so I haven&#8217;t posted in a while &#8230; I am still TRYING to run &#8230; I say trying because I still don&#8217;t fill I am actually running. I have ran for 30 minutes &#8230;. I have ran for 3 miles &#8230; and I finally ran a 5K (3.1 miles). I still can not do these consistently. [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
ok &#8230; so I haven&#8217;t posted in a while &#8230;</p>
<p>I am still TRYING to run &#8230; I say trying because I still don&#8217;t fill I am actually running.</p>
<p>I have ran for 30 minutes &#8230;. I have ran for 3 miles &#8230; and I finally ran a 5K (3.1 miles).</p>
<p>I still can not do these consistently. I ran 2 miles once this week but was not able to make 3m or 5K. Of course I still walk and try to burn those calories away but we have a 5K to run with our life group in Feb. Am I going to be able to do it???? I don&#8217;t want to embarass myself <img src='http://www.welearnaswego.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here&#8217;s an update on how great the running/treadmill are working &#8211; I have lost 18 pounds!!!!! I am hoping to lose 20 by Christmas so I am still working hard at cutting out calories and fats. 2 more pounds by next week doesn&#8217;t sound that hard but I have been stuck at this weight for at least 2 weeks &#8230; maybe 3 &#8230; ughh!!!!! I have made it back to a size 6 in jeans and I&#8217;m hoping to see my size 4&#8242;s soon &#8230; I don&#8217;t think I will ever see 3&#8242;s or 1&#8242;s again but I will be excited with 4&#8242;s &#8211; VERY excited to be in a size 4 &#8211; not 10&#8242;s &#8230; I just need to keep working &#8230; or as Dori says &#8230; just keep swimming &#8230; just keep swimming &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/12/17/just-keep-swimming-just-keep-swimming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEROES Season 1 has been a Great Motivator</title>
		<link>http://www.welearnaswego.com/2008/12/04/heroes-season-1-has-been-a-great-motivator/</link>
		<comments>http://www.welearnaswego.com/2008/12/04/heroes-season-1-has-been-a-great-motivator/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:04:44 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=276</guid>
		<description><![CDATA[This is an NBC series that is now in it&#8217;s third season.  I don&#8217;t seem to follow any shows on a regular basis, life keeps getting in the way (Life is always more important than television).   As the temperature has begun to drop and the days have grown shorter, we were finding it difficult to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://g-ecx.images-amazon.com/images/G/01/ciu/e1/bf/684df0cdd7a00c8c6aae7110._AA240_.L.jpg"><img title="Heroes" src="http://g-ecx.images-amazon.com/images/G/01/ciu/e1/bf/684df0cdd7a00c8c6aae7110._AA240_.L.jpg" alt="Heroes" width="240" height="240" /></a></dt>
</dl>
</div>
<p>This is an NBC series that is now in it&#8217;s third season.  I don&#8217;t seem to follow any shows on a regular basis, life keeps getting in the way (Life is always more important than television).   As the temperature has begun to drop and the days have grown shorter, we were finding it difficult to make time outside for exercise.  We were actually not very motivated to exercise at all. It seemed that we were dreading the treadmill and the time spent on it.  A friend suggested HEROES as a way to pass the time as we endured our nightly walk/run.  After watching the first night we were hooked.  The new rule was that we could not watch HEROES unless you were on the treadmill.  Each episode is about 42 minutes long and that time seems to fly by.  I finished Season one last night and I am hoping to start season 2 tonight.  I&#8217;m not sure what the plan will be after Season 2.  If you have any suggestions, let us know.  We will probably have to turn to <em><strong><a title="Hulu.com/heroes" href="http://www.hulu.com/heroes" target="_blank">Hulu.com</a> </strong></em>for a while.  They have a few episodes from season 3, but not all of them.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=we061d-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000QDLSR0&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/12/04/heroes-season-1-has-been-a-great-motivator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Cycling Season is Almost Over</title>
		<link>http://www.welearnaswego.com/2008/11/12/2008-cycling-season-is-almost-over/</link>
		<comments>http://www.welearnaswego.com/2008/11/12/2008-cycling-season-is-almost-over/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:33:26 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=203</guid>
		<description><![CDATA[This year I managed to log over 650 miles and around 60 hours on the bike.  As the days grow shorter and the temp drops outside the chances to ride are few and far between.  I hope to start 2009 with the Myrtle Beach Marathon Ride.  Tabitha has agreed to ride this one with me [...]]]></description>
			<content:encoded><![CDATA[<p>This year I managed to log over 650 miles and around 60 hours on the bike.  As the days grow shorter and the temp drops outside the chances to ride are few and far between.  I hope to start 2009 with the <em><strong><a title="MB Marathon Ride" href="http://www.mbmarathon.com/events/Michelob_Ultra_bicycle_rides.htm" target="_blank">Myrtle Beach Marathon Ride</a></strong></em>.  Tabitha has agreed to ride this one with me if I will run the 5k with her on Friday.  We have a few months to get a bike for her and get ready.  It looks like rides will be limited to the weekends until then. We will continue to run and I may try to grab an indoor trainer later this year.  I want to ride at least 1500 miles next year and run 300 miles.  That seems like a reasonable goal (My boss would be proud).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/11/12/2008-cycling-season-is-almost-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Best Run So Far (Maybe it is just a fast walk)</title>
		<link>http://www.welearnaswego.com/2008/11/08/my-best-run-so-far-maybe-it-is-just-a-fast-walk/</link>
		<comments>http://www.welearnaswego.com/2008/11/08/my-best-run-so-far-maybe-it-is-just-a-fast-walk/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:32:52 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=189</guid>
		<description><![CDATA[I still can&#8217;t keep up with Tabitha, but I feel better after running tonight.  I managed to cover 2.6 miles in 42 minutes.  Today has been a busy day.  We started with a 9.1 mile bike ride and we both managed to run on the treadmill before bed.  I&#8217;m looking foward to a good night [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
I still can&#8217;t keep up with Tabitha, but I feel better after running tonight.  I managed to cover 2.6 miles in 42 minutes.  Today has been a busy day.  We started with a 9.1 mile bike ride and we both managed to run on the treadmill before bed.  I&#8217;m looking foward to a good night sleep and I feel sure we will be up early with the little ones.  Jessie is on stage with The Big House in the morning so we will have to be on the road early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/11/08/my-best-run-so-far-maybe-it-is-just-a-fast-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 20 minute run and my body is reshaping!</title>
		<link>http://www.welearnaswego.com/2008/11/07/first-20-minute-run-and-my-body-is-reshaping/</link>
		<comments>http://www.welearnaswego.com/2008/11/07/first-20-minute-run-and-my-body-is-reshaping/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:12:31 +0000</pubDate>
		<dc:creator>tabitha</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 minute trainer]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Homeschool]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=175</guid>
		<description><![CDATA[Well &#8230; it&#8217;s been a while since I have posted any info &#8230; I have been very busy with homeschooling and learning to run! I&#8217;ve lost count of the weeks but to the best of my recollection, I am on week 7.  I have not followed the plan exactly. I have taken breaks when I [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
Well &#8230; it&#8217;s been a while since I have posted any info &#8230; I have been very busy with homeschooling and learning to run!</p>
<p>I&#8217;ve lost count of the weeks but to the best of my recollection, I am on week 7.  I have not followed the plan exactly. I have taken breaks when I felt it was needed and I have pushed myself on days that I knew I needed to.</p>
<p>Last week a did several sets of run 7 and walk 3. Last night I warmed up for 5 minutes and then ran 20 mins. I must be running slow because I ran last night at 4.8 mph. I generally try to run at 5 mph but I felt it was necessary for the first night of the 20 min run to be successful. I want to try 20 min at 5 mph next and then maybe 20 min at 5.2 &#8211; but that still doesn&#8217;t get me to a 5K in 20 minutes.</p>
<p>Any ideas what the deal is with that? Does everyone run a 5K in 30 minutes?????</p>
<p>The good news is I have lost 11 pounds since I weighed in on my original plan (Ten Minute Workouts). I have also done a bit of measuring which shows a loss of over 5 inches: almost 1 in. on each arm, over 1 in. on each leg, and 1 in. around my middle. YEA!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/11/07/first-20-minute-run-and-my-body-is-reshaping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
