<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeLearnAsWeGo.com &#187; Cycling</title>
	<atom:link href="http://www.welearnaswego.com/category/fitness/cycling-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welearnaswego.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 01:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 MS Breakaway to the Beach</title>
		<link>http://www.welearnaswego.com/2011/10/01/2011-ms-breakaway-to-the-beach/</link>
		<comments>http://www.welearnaswego.com/2011/10/01/2011-ms-breakaway-to-the-beach/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:46:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=1155</guid>
		<description><![CDATA[The Mid Atlantic Chapter of the National MS Society has done it again.  This is my third year participating in this event and as always it was pleasure. The route was great and the support provided by the staff and volunteers was second to none. I was only able to ride on Sunday this year, [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="545" height="373" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F109002885366019455877%2Falbumid%2F5657566951145931393%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNjE3tvej73a7gE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>The Mid Atlantic Chapter of the National MS Society has done it again.  This is my third year participating in this event and as always it was pleasure. The route was great and the support provided by the staff and volunteers was second to none.  I was only able to ride on Sunday this year, but I did manage the 100 mile route.</p>
<p>It is never to late to make a donation for this organization. For now my <em><strong><a title="Participant Page" href="http://main.nationalmssociety.org/goto/jamieStrick" target="_blank">Participant Page</a></strong></em> is still active.  Later you can donate <em><strong><a href="http://www.nationalmssociety.org/chapters/bike-ms-mid-atlantic/index.aspx" target="_blank">here</a></strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2011/10/01/2011-ms-breakaway-to-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Bluff Trail System</title>
		<link>http://www.welearnaswego.com/2011/09/21/jackson-bluff-trail-system/</link>
		<comments>http://www.welearnaswego.com/2011/09/21/jackson-bluff-trail-system/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:14:51 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=1133</guid>
		<description><![CDATA[First time on Jackson Bluff Trail System this weekend and it was great. In 43 minutes I made 2 loops taking a few minutes to stop and look at the Cox Ferry Lake Recreational Area.  It was a great workout compared to riding on the road. I&#8217;m not sure about cycling through this area with [...]]]></description>
			<content:encoded><![CDATA[<p>First time on Jackson Bluff Trail System this weekend and it was great. In 43 minutes I made 2 loops taking a few minutes to stop and look at the <span style="text-decoration: underline;"><a title="Cox Ferry Lake Recreational Area" href="http://www.fws.gov/waccamaw/Directions,%20Hours,%20&amp;%20Maps.html" target="_blank">Cox Ferry Lake Recreational Area</a></span>.  It was a great workout compared to riding on the road.</p>
<p>I&#8217;m not sure about cycling through this area with the little ones, but I am looking forward to walking the trails with them.</p>
<p><object width="545" height="373" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F109002885366019455877%2Falbumid%2F5654943691372741409%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCJmN5ZDumLaBjgE%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="545" height="373" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F109002885366019455877%2Falbumid%2F5654943691372741409%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCJmN5ZDumLaBjgE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>For more information, check the following links.</p>
<p><span style="text-decoration: underline;"><em><strong><a title="Waccamaw Trail Blazers" href="http://www.waccamawtrailblazers.com/" target="_blank">Waccamaw Trail Blazers</a></strong></em></span></p>
<p><span style="text-decoration: underline;"><em><strong><a title="SingleTrack" href="http://www.singletracks.com/bike-trails/jackson-bluff-trail-system-conway.html" target="_blank">SingleTracks</a></strong></em></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2011/09/21/jackson-bluff-trail-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny MacAskill</title>
		<link>http://www.welearnaswego.com/2009/05/27/danny-macaskill/</link>
		<comments>http://www.welearnaswego.com/2009/05/27/danny-macaskill/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:36:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Z19zFlPah-o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Z19zFlPah-o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/05/27/danny-macaskill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tabitha has a bike ride under her belt.</title>
		<link>http://www.welearnaswego.com/2009/02/15/tabitha-has-a-bike-ride-under-her-belt/</link>
		<comments>http://www.welearnaswego.com/2009/02/15/tabitha-has-a-bike-ride-under-her-belt/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:51:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=339</guid>
		<description><![CDATA[We did this one for fun. No fancy bikes just an old mountain bike and a beach cruiser. I do believe I will be looking for a new bike for Tabitha. We don&#8217;t get to see much change in elevation, but the headwinds would make you feel like you were in the mountains. It was [...]]]></description>
			<content:encoded><![CDATA[<p>We did this one for fun.  No fancy bikes just an old mountain bike and a beach cruiser.  I do believe I will be looking for a new bike for Tabitha.<br />
We don&#8217;t get to see much change in elevation, but the headwinds would make you feel like you were in the mountains.  It was cold this year and the winds were horrible.  I still believe that any day on the bike is a good day.</p>
<div style="width:480px; text-align: center;"><embed type="application/x-shockwave-flash" wmode="transparent" src="http://w451.photobucket.com/pbwidget.swf?pbwurl=http://w451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog Random/Michelob Ultra Bike Ride 2009/386075ed.pbw" height="360" width="480"><a href="http://photobucket.com/slideshows" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn.gif" style="float:left;border-width: 0;" ></a><a href="http://s451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog%20Random/Michelob%20Ultra%20Bike%20Ride%202009/?action=view&#038;current=386075ed.pbw" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" style="float:left;border-width: 0;" ></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/02/15/tabitha-has-a-bike-ride-under-her-belt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Hope We Are Back On Track For The New Year</title>
		<link>http://www.welearnaswego.com/2009/01/06/i-hope-we-are-back-on-track-for-the-new-year/</link>
		<comments>http://www.welearnaswego.com/2009/01/06/i-hope-we-are-back-on-track-for-the-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:18:05 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=298</guid>
		<description><![CDATA[It is Monday, the first day of the first week of a new year. We are starting to get back into our routine with school, exercise and life in general. We ended the old year with friends and started the new year with family. Both were great celebrations and we have the pictures to prove [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
It is Monday, the first day of the first week of a new year.</p>
<p>We are starting to get back into our routine with school, exercise and life in general.  We ended the old year with friends and started the new year with family.  Both were great celebrations and we have the pictures to prove it.</p>
<div style="width:480px; text-align: center;"><embed type="application/x-shockwave-flash" wmode="transparent" src="http://w451.photobucket.com/pbwidget.swf?pbwurl=http://w451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog Random/c29bd0fa.pbw" height="360" width="480"><a href="http://photobucket.com/slideshows" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn.gif" style="float:left;border-width: 0;" ></a><a href="http://s451.photobucket.com/albums/qq231/WeLearnAsWeGo/Blog%20Random/?action=view&#038;current=c29bd0fa.pbw" target="_blank"><img src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" style="float:left;border-width: 0;" ></a></div>
<p></br><br />
We are getting serious about fitness again.  I have to climb on the scales at work on the 16th.  I have registered Tabitha and I for a 5k in February as well as a 32 mile bike ride.  We are looking at the Cooper River Bridge run and a 10k in Atlanta for later this year.  I also plan to participate in the River City Ride which is a part of the Around the Fourth and another MS Ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2009/01/06/i-hope-we-are-back-on-track-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Cycling Season is Almost Over</title>
		<link>http://www.welearnaswego.com/2008/11/12/2008-cycling-season-is-almost-over/</link>
		<comments>http://www.welearnaswego.com/2008/11/12/2008-cycling-season-is-almost-over/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:33:26 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=203</guid>
		<description><![CDATA[This year I managed to log over 650 miles and around 60 hours on the bike.  As the days grow shorter and the temp drops outside the chances to ride are few and far between.  I hope to start 2009 with the Myrtle Beach Marathon Ride.  Tabitha has agreed to ride this one with me [...]]]></description>
			<content:encoded><![CDATA[<p>This year I managed to log over 650 miles and around 60 hours on the bike.  As the days grow shorter and the temp drops outside the chances to ride are few and far between.  I hope to start 2009 with the <em><strong><a title="MB Marathon Ride" href="http://www.mbmarathon.com/events/Michelob_Ultra_bicycle_rides.htm" target="_blank">Myrtle Beach Marathon Ride</a></strong></em>.  Tabitha has agreed to ride this one with me if I will run the 5k with her on Friday.  We have a few months to get a bike for her and get ready.  It looks like rides will be limited to the weekends until then. We will continue to run and I may try to grab an indoor trainer later this year.  I want to ride at least 1500 miles next year and run 300 miles.  That seems like a reasonable goal (My boss would be proud).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/11/12/2008-cycling-season-is-almost-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Best Run So Far (Maybe it is just a fast walk)</title>
		<link>http://www.welearnaswego.com/2008/11/08/my-best-run-so-far-maybe-it-is-just-a-fast-walk/</link>
		<comments>http://www.welearnaswego.com/2008/11/08/my-best-run-so-far-maybe-it-is-just-a-fast-walk/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:32:52 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.welearnaswego.com/?p=189</guid>
		<description><![CDATA[I still can&#8217;t keep up with Tabitha, but I feel better after running tonight.  I managed to cover 2.6 miles in 42 minutes.  Today has been a busy day.  We started with a 9.1 mile bike ride and we both managed to run on the treadmill before bed.  I&#8217;m looking foward to a good night [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
I still can&#8217;t keep up with Tabitha, but I feel better after running tonight.  I managed to cover 2.6 miles in 42 minutes.  Today has been a busy day.  We started with a 9.1 mile bike ride and we both managed to run on the treadmill before bed.  I&#8217;m looking foward to a good night sleep and I feel sure we will be up early with the little ones.  Jessie is on stage with The Big House in the morning so we will have to be on the road early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/11/08/my-best-run-so-far-maybe-it-is-just-a-fast-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Bike MS &#8211; Cycling the Hills &#8211; No Problem</title>
		<link>http://www.welearnaswego.com/2008/09/28/2008-bike-ms-cycling-the-hills-no-problem/</link>
		<comments>http://www.welearnaswego.com/2008/09/28/2008-bike-ms-cycling-the-hills-no-problem/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:15:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bike MS]]></category>

		<guid isPermaLink="false">http://welearnaswego.com/?p=47</guid>
		<description><![CDATA[I would like to start by saying that the hills hurt, but it wasn&#8217;t that bad. We peddled 83 mile in 7 hours and 22 minutes. That time included rest stops and two flat tires. We were blessed with cool weather and very little rain which made for an enjoyable ride.]]></description>
			<content:encoded><![CDATA[<p></br><br />
I would like to start by saying that the hills hurt, but it wasn&#8217;t that bad. We peddled 83 mile in 7 hours and 22 minutes. That time included rest stops and two flat tires. We were blessed with cool weather and very little rain which made for an enjoyable ride.<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="560" height="373" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F109002885366019455877%2Falbumid%2F5448129656623854657%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/09/28/2008-bike-ms-cycling-the-hills-no-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycles in the Rain</title>
		<link>http://www.welearnaswego.com/2008/09/26/bicycles-in-the-rain/</link>
		<comments>http://www.welearnaswego.com/2008/09/26/bicycles-in-the-rain/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:28:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bike MS]]></category>

		<guid isPermaLink="false">http://welearnaswego.com/?p=45</guid>
		<description><![CDATA[I will be heading to Greenville for the 2008 Bike MS Event. If anyone would like to make a donation there is still time. It looks like we will be doing 80 miles in the rain on Saturday to raise money and awareness for the National Multiple Sclerosis Society. (We are talking bicycles). Have a [...]]]></description>
			<content:encoded><![CDATA[<p>I will be heading to Greenville for the 2008 Bike MS Event.  If anyone would like to make a donation there is still time.  It looks like we will be doing 80 miles in the rain on Saturday to raise money and awareness for the National Multiple Sclerosis Society.  (We are talking bicycles).  </p>
<p>Have a great weekend.</p>
<p><a href="http://main.nationalmssociety.org/goto/jamie_s">http://main.nationalmssociety.org/goto/jamie_s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/09/26/bicycles-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Bike MS Route &#8211; Cycling in the Hills</title>
		<link>http://www.welearnaswego.com/2008/09/24/2008-bike-ms-route-cycling-in-the-hills/</link>
		<comments>http://www.welearnaswego.com/2008/09/24/2008-bike-ms-route-cycling-in-the-hills/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:48:26 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://welearnaswego.com/?p=44</guid>
		<description><![CDATA[This is the Saturday Route for the 2008 Bike MS Ride in our area. I hope to make it another 40 or 67 miles on Sunday. We&#8217;ll have to see how I feel after 80 miles on Saturday. Greenville Day 1Find more Bike Rides in Greenville, South Carolina]]></description>
			<content:encoded><![CDATA[<p></br><br />
This is the Saturday Route for the 2008 Bike MS Ride in our area.  I hope to make it another 40 or 67 miles on Sunday.  We&#8217;ll have to see how I feel after 80 miles on Saturday.<br />
</br><br />
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=42bacd5ca039f9f9ad2d5cfcb895dcfa&#038;u=e&#038;t=ride" height="450px" width="550px" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/sc/greenville/294673477924">Greenville Day 1</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/sc/greenville">Find more Bike Rides in Greenville, South Carolina</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welearnaswego.com/2008/09/24/2008-bike-ms-route-cycling-in-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

